Jedwali kamili zaidi ya kalori na yaliyomo kwenye protini, mafuta na wanga katika nyama, bidhaa za nyama na sahani.
Bidhaa | Protini | Mafuta | Wanga | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Nukuu kamili | 27.3 | 31.2 | 1.7 | 396 |
Kondoo wa kusaga | 17 | 23 | 282 | |
Kondoo (blade blade) | 15.6 | 25 | 0 | 284 |
Mwana-Kondoo (ham) | 18 | 18 | 0 | 232 |
Mwana-Kondoo (ini) | 18.7 | 2.9 | 0 | 101 |
Mwana-Kondoo (figo) | 13.6 | 2.5 | 0 | 77 |
Mwana-Kondoo (moyo) | 13.5 | 2.5 | 0 | 82 |
Mwana-Kondoo (ulimi) | 12.6 | 16.1 | 0 | 195 |
Kondoo wa kuchemsha | 24.6 | 21.4 | 0 | 291 |
Mwana-kondoo aliyeokawa | 20 | 24 | 0 | 320 |
Kondoo wa kondoo | 20 | 20.9 | 0 | 268 |
Basturma ya Kituruki | 14.8 | 20.1 | 240 | |
Bacon | 23 | 45 | 0 | 500 |
Nyama stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Nyama ya nguruwe | 27.8 | 29.6 | 1.7 | 384 |
Nguruwe ya kuchemsha | 16.4 | 18.3 | 1 | 233 |
Nyama ya nyati | 19 | 13.2 | 194 | |
Nyati ya kuchemsha | 30 | 17.4 | 276 | |
Nyama ya nyati iliyokaangwa | 33.4 | 23.2 | 342 | |
Kitoweo cha nyati | 24.4 | 16.9 | 250 | |
Nyama ya ngamia | 18.9 | 9.4 | 160 | |
Ngamia wa kuchemsha | 29.8 | 12.4 | 230 | |
Ngamia wa kukaanga | 33.3 | 16.5 | 281 | |
Kitoweo cha ngamia | 24.3 | 12.1 | 205 | |
Hamu | 14 | 24 | 0 | 270 |
Hamu umbo | 22.6 | 20.9 | 0 | 278 |
Mafuta ya chini ya Uturuki | 15 | 1 | 2 | 77 |
Wood grouse | 18 | 20 | 0.5 | 254 |
Nyama ya ng'ombe | 18.9 | 12.4 | 0 | 187 |
Ng'ombe (kiwele) | 12.3 | 13.7 | 0 | 173 |
Nyama ya nyama (zabuni) | 18.6 | 16 | 218 | |
Nyama ya nyama (brisket ya kuvuta sigara) | 7.6 | 66.8 | 0 | 632 |
Ng'ombe (brisket ya kuchemsha-kuvuta) | 10 | 55 | 0 | 540 |
Nyama ya nyama (brisket) | 19.3 | 15.7 | 0 | 217 |
Nyama (mapafu) | 16.2 | 2.5 | 92 | |
Nyama ya nyama (kitoweo kidogo) | 20.4 | 3.7 | 120 | |
Nyama (bega) | 19.4 | 6.6 | 137 | |
Nyama (akili) | 11.7 | 8.6 | 0 | 124 |
Nyama (ubavu) | 18.9 | 16.6 | 225 | |
Nyama ya nyama (ini) | 20 | 3.1 | 4 | 125 |
Nyama ya nyama (kukaanga ini) | 22.9 | 10.2 | 3.9 | 199 |
Nyama ya nyama (ini konda) | 17.4 | 3.1 | 98 | |
Nyama (kupunguza) | 18.6 | 16 | 218 | |
Nyama (figo) | 15.2 | 2.8 | 0 | 86 |
Nyama ya nyama (mbavu) | 16.3 | 18.7 | 0 | 233 |
Nyama (moyo) | 16 | 3.5 | 0 | 96 |
Nyama (nyonga) | 20.2 | 6.4 | 138 | |
Nyama (masikio) | 25.2 | 2.3 | 122 | |
Nyama ya ng'ombe (sirloin) | 20.1 | 3.5 | 0 | 113 |
Nyama (shingo) | 19.4 | 6.4 | 135 | |
Nyama (ulimi) | 12.2 | 10.9 | 0 | 146 |
Nyama (ulimi uliochemshwa) | 23.9 | 15 | 231 | |
Ng'ombe ya kuchemsha | 25.8 | 16.8 | 0 | 254 |
Ng'ombe ya kuchemsha iliyochemshwa | 25.7 | 8.1 | 0.2 | 175 |
Nyama choma | 32.7 | 28.1 | 0 | 384 |
Nyama ya konda | 22.2 | 7.1 | 158 | |
Konda nyama choma | 29 | 9.1 | 206 | |
Nyama ya kati ya mafuta | 25 | 20 | 0 | 275 |
Nyama ya nyama | 16.8 | 18.3 | 0 | 232 |
Nyama goulash | 14 | 9.2 | 2.6 | 148 |
Ng'ombe ya chini | 17.2 | 20 | 254 | |
Nyama ya nyama yenye mafuta | 15 | 25 | 293 | |
Konda nyama ya nyama | 18 | 15 | 215 | |
Goose ya kuchemsha | 19.3 | 41.2 | 0 | 447 |
Goose iliyooka | 22.9 | 58.8 | 0 | 620 |
Mchezo | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Uturuki (matiti) | 19.2 | 0.7 | 0 | 84 |
Uturuki (tumbo) | 20 | 7 | 143 | |
Uturuki (mabawa) | 16.5 | 11.4 | 0 | 168 |
Uturuki (miguu) | 15.7 | 8.9 | 0 | 142 |
Uturuki (miguu) | 18.4 | 6.4 | 0 | 131 |
Uturuki (ini) | 19.5 | 22 | 276 | |
Uturuki (moyo) | 16 | 5.1 | 0.4 | 128 |
Uturuki (kipande cha kuchemsha) | 25 | 1 | 130 | |
Uturuki wa kuchemsha | 25.3 | 10.4 | 0 | 195 |
Uturuki wa kuchoma | 28 | 6 | 0 | 165 |
Uturuki wa kusaga | 20 | 8 | 0.5 | 161 |
Carbonade iliyopikwa-kuvuta | 16 | 8 | 135 | |
nyama ya farasi | 20.2 | 7 | 187 | |
Nyama ya farasi ya kuchemsha | 30.8 | 13 | 240 | |
Nyama ya farasi iliyooka | 34.3 | 17.4 | 293 | |
Kitoweo cha nyama ya farasi | 25 | 12.7 | 214 | |
Kiuno | 13.7 | 36.5 | 384 | |
Kiuno kilichooka kwa kuvuta sigara | 10.2 | 48.2 | 475 | |
Nyama ya nguruwe iko b / c | 17 | 25 | 301 | |
Kiuno kibichi cha kuvuta sigara | 10.5 | 47.4 | 469 | |
Chops ya kondoo | 20.6 | 30.6 | 9.1 | 394 |
Kata cutlets ya kondoo | 13.6 | 14.8 | 12.9 | 240 |
Vipande vya nyama ya nyama | 18 | 20 | 0 | 260 |
Cutlets nyama iliyokatwa | 14.2 | 11.4 | 13 | 213 |
Uturuki cutlets | 18.6 | 12.2 | 8.7 | 220 |
Kuku cutlets | 18.2 | 10.4 | 13.8 | 222 |
Kata cutlets kuku | 15.2 | 13.6 | 13.5 | 238 |
Chops ya nguruwe | 17.5 | 40.3 | 8.8 | 470 |
Vipande vya nyama ya nguruwe iliyokatwa | 13.6 | 45.7 | 466 | |
Cutlets mbichi ya nguruwe | 27.3 | 13.4 | 238 | |
Vipande vya mboga | 23 | 31 | 0 | 375 |
Sungura | 21 | 8 | 0 | 156 |
Sungura iliyokaangwa | 25 | 6 | 0 | 155 |
Kuku roll | 16 | 26 | 310 | |
Kuku iliyokatwa | 17.4 | 8.1 | 143 | |
Kuku iliyokatwa mafuta | 21.3 | 11 | 0.1 | 185 |
Kuku | 16 | 14 | 190 | |
Kuku (matiti) | 21.5 | 1.3 | 0 | 99 |
Kuku (matiti ya kuchemsha) | 29.8 | 1.8 | 0.5 | 137 |
Kuku (matiti ya kuvuta sigara) | 18 | 5 | 117 | |
Kuku (matiti yenye mvuke) | 23.6 | 1.9 | 113 | |
Kuku (matumbo) | 18.2 | 4.2 | 0.6 | 114 |
Kuku (ngozi) | 18 | 15.6 | 0 | 212 |
Kuku (mabawa) | 19.2 | 12.2 | 0 | 186 |
Kuku (miguu) | 16.8 | 10.2 | 0 | 158 |
Kuku (miguu ya kuvuta sigara) | 10 | 20 | 220 | |
Kuku (ini) | 19.1 | 6.3 | 0.6 | 136 |
Kuku (ini ya kuchemsha) | 25.9 | 6.2 | 2 | 166 |
Kuku (ini ya kukaanga) | 30.8 | 8.9 | 2 | 210 |
Kuku (moyo) | 15.8 | 10.3 | 0.8 | 159 |
Kuku (moyo uliochemshwa) | 20 | 10.9 | 1.1 | 182 |
Kuku (minofu) | 23.1 | 1.2 | 0 | 110 |
Kuku (kipande cha kuchemsha) | 30.4 | 3.5 | 153 | |
Kuku ya kuchemsha | 25.2 | 7.4 | 170 | |
Kuku ya kukaanga | 26 | 12 | 0 | 210 |
Partridge iliyooka | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Soy nyama | 52 | 1 | 17.6 | 296 |
Wanyama | 19.5 | 8.5 | 154 | |
Nyama ya kuchemsha | 30.8 | 11.2 | 223 | |
Nyama ya nyama iliyochemshwa | 27 | 2.2 | 148 | |
Nyama ya kukaanga | 34.3 | 15 | 271 | |
Nyama ya nyama iliyosokotwa | 25 | 10.9 | 198 | |
Pate ya ini ya nyama | 18.1 | 11.1 | 7 | 177 |
Pate ya nyama | 15 | 11 | 0 | 170 |
Pate ya ini ya nyama ya nyama | 9.4 | 18.7 | 2.5 | 217 |
Kware | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Mafuta | 2.4 | 89 | 0 | 797 |
Nguruwe ya nguruwe na ngozi | 18.6 | 24.7 | 0 | 294 |
Nguruwe (brisket isiyo na bonasi) | 10.1 | 53 | 0 | 510 |
Nguruwe (brisket na mfupa) | 21 | 10 | 0 | 174 |
Nyama ya nguruwe (makali ya kuchoma) | 21 | 35 | 0 | 400 |
Nyama ya nguruwe (mapafu) | 14.1 | 2.7 | 85 | |
Nyama ya nguruwe (nyepesi) | 16.6 | 3.1 | 99 | |
Nyama ya nguruwe (bega) | 16 | 21.7 | 0 | 257 |
Nyama ya nguruwe (kukaanga mguu) | 27 | 20 | 0 | 290 |
Nyama ya nguruwe (ham) | 18 | 21.3 | 0 | 261 |
Nyama ya nguruwe (chops iliyokaanga) | 28 | 24 | 0 | 340 |
Nyama ya nguruwe (shingo) | 16.1 | 22.8 | 0 | 267 |
Nyama ya nguruwe (ini) | 22 | 3.4 | 2.6 | 130 |
Nyama ya nguruwe (dewlap) | 7.4 | 67.8 | 0 | 630 |
Nguruwe (figo) | 16.8 | 3.8 | 0 | 102 |
Nyama ya nguruwe (mbavu) | 15.2 | 29.3 | 0 | 321 |
Nyama ya nguruwe (moyo) | 16.9 | 4.8 | 0 | 165 |
Nguruwe (masikio) | 21 | 14.1 | 211 | |
Nyama ya nguruwe (shingo) | 13.6 | 31.9 | 343 | |
Nguruwe (ulimi) | 16.5 | 11.1 | 0 | 165 |
Nguruwe ya kuchemsha | 22.6 | 31.6 | 375 | |
Nyama ya nguruwe iliyokaanga | 11.4 | 49.3 | 489 | |
Konda nyama ya nguruwe | 19.4 | 7.1 | 160 | |
Nyama ya nguruwe | 9.8 | 20.3 | 3.2 | 235 |
Nyama ya nguruwe iliyokatwa | 17 | 21 | 263 | |
Stew na-bidhaa | 24 | 8 | 0 | 185 |
Veal (mapafu) | 16.3 | 2.3 | 90 | |
Veal (mwanga stewed) | 18.7 | 2.6 | 104 | |
Veal (bega) | 19.9 | 2.8 | 0 | 106 |
Veal (massa) | 20.5 | 2.4 | 0 | 105 |
Veal (ham) | 19.9 | 3.1 | 0 | 108 |
Veal (ini) | 19.2 | 3.3 | 4.1 | 124 |
Veal ya kuchemsha | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Nyama za nyama ya nguruwe | 7 | 10 | 12 | 172 |
Bata | 13.5 | 28.6 | 0 | 308 |
Bata la kuchemsha | 19.7 | 18.8 | 0 | 248 |
Bata la kukaanga | 22.6 | 19.5 | 0 | 266 |
Pheasant | 18 | 20 | 0.5 | 254 |
Jamoni | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
Unaweza kupakua na kuchapisha meza hapa.