Jedwali la kina la yaliyomo kwenye kalori ya mboga (inaweza kupakuliwa), pamoja na yaliyomo kwenye protini, mafuta na wanga.
Bidhaa | Protini | Mafuta | Wanga | Kcal |
---|---|---|---|---|
Mbilingani | 1.2 | 0.1 | 7.1 | 24 |
Caviar ya mbilingani | 0.6 | 7 | 6 | 90 |
Caviar ya mbilingani ya makopo | 1.7 | 13.3 | 5.1 | 148 |
Maharagwe | 6 | 0.1 | 8.5 | 57 |
Maharagwe ya kijani | 6 | 0.1 | 10.5 | 60 |
Swedi | 1.2 | 0.1 | 8.9 | 34 |
Rabaabaga iliyooka | 2.1 | 1.6 | 7.5 | 51 |
Kitoweo cha Rutabaga | 1.2 | 8.5 | 8.6 | 114 |
Mbaazi ya kuchemsha | 6 | 0 | 9 | 60 |
Mbaazi zilizokatwa | 23 | 1.6 | 57.7 | 323 |
Mbaazi kavu | 20.5 | 2 | 53.3 | 298 |
Mbaazi ya kijani kibichi | 5 | 0.2 | 13.8 | 73 |
Mbaazi kijani kibichi | 6.4 | 0.4 | 16.3 | 72 |
Mbaazi ya kijani kibichi | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Oregano | 1.5 | 0 | 5 | 25 |
Caviar ya boga | 1.2 | 7 | 7.4 | 97 |
Zukini | 0.6 | 0.3 | 5.2 | 23 |
Zukini iliyokaanga | 1.1 | 6 | 6.7 | 88 |
Kabichi nyeupe | 1.8 | 0.1 | 6.8 | 27 |
Kabichi nyeupe iliyokaangwa | 1.8 | 2.8 | 4.2 | 49 |
Brokoli | 3 | 0.4 | 5.2 | 28 |
Brokoli iliyochemshwa | 3 | 0.4 | 4 | 27 |
Brokoli iliyohifadhiwa | 2.7 | 0.4 | 4.7 | 24 |
Mimea ya Brussels | 4.8 | 0 | 8 | 43 |
Mimea iliyohifadhiwa ya Brussels | 4.5 | 0.5 | 8.4 | 36 |
Sauerkraut | 1.8 | 0.1 | 4.4 | 19 |
Kabichi ya Kohlrabi | 2.8 | 0 | 10.7 | 42 |
Kabichi nyekundu | 0.8 | 0 | 7.6 | 24 |
Kabichi | 1.2 | 0.2 | 3.2 | 12 |
Kabichi ya Savoy | 1.2 | 0.1 | 6 | 28 |
Cauliflower | 2.5 | 0.3 | 5.4 | 30 |
Cauliflower ya kuchemsha | 1.8 | 0.3 | 4 | 29 |
Cauliflower iliyokaanga | 3 | 10 | 5.7 | 120 |
Viazi | 2 | 0.4 | 18.1 | 80 |
Viazi zilizochemshwa | 2 | 0.4 | 16.7 | 82 |
Viazi vya kukaanga | 2.8 | 9.5 | 23.4 | 192 |
Viazi vijana | 2.4 | 0.4 | 12.4 | 61 |
Viazi vitamu (viazi vitamu) | 2 | 0 | 14.6 | 61 |
Viazi kavu | 6.6 | 0.3 | 71.6 | 298 |
Mahindi ya kuchemsha | 4.1 | 2.3 | 22.5 | 123 |
Mahindi matamu kwenye kitovu | 3.5 | 2.8 | 15.6 | 101 |
Mahindi matamu ya makopo | 3.9 | 1.3 | 22.7 | 119 |
Leek | 2 | 0 | 8.2 | 33 |
Vitunguu | 1.4 | 0 | 10.4 | 41 |
Vitunguu vya kavu | 8.4 | 2.8 | 42.6 | 219 |
Shallot | 2.5 | 0.1 | 16.8 | 72 |
Mizeituni | 2.2 | 10.5 | 5.1 | 166 |
Karoti | 1.3 | 0.1 | 6.9 | 32 |
Karoti za kuchemsha | 0.8 | 0.3 | 5 | 25 |
Karoti za manjano | 1.3 | 0.1 | 7.2 | 33 |
Karoti zilizokatwa | 1.3 | 0.1 | 4.5 | 26 |
Karoti kavu | 7.8 | 0.6 | 49.2 | 221 |
Chickpea | 19 | 6 | 61 | 364 |
Tango | 0.8 | 0.1 | 3 | 15 |
Tango iliyochapwa | 2.8 | 0 | 1.3 | 16 |
Tango ya chafu | 0.7 | 0 | 1.8 | 10 |
Tango iliyochapwa | 0.8 | 0.1 | 1.7 | 11 |
Mizeituni | 0.8 | 10.7 | 6.3 | 115 |
Parsnip | 1.4 | 0.5 | 9.2 | 47 |
Boga | 0.6 | 0.1 | 4.3 | 19 |
Pilipili tamu ya kijani kibichi | 1.3 | 0 | 7.2 | 26 |
Pilipili tamu nyekundu | 1.3 | 0 | 5.7 | 27 |
Pilipili tamu iliyokatwa | 1.3 | 0.1 | 4.9 | 25 |
Rhubarb | 0.7 | 0.1 | 2.5 | 13 |
Radishi | 1.2 | 0.1 | 3.4 | 19 |
Radishi | 1.9 | 0.2 | 6.7 | 35 |
Turnip | 1.5 | 0.1 | 6.2 | 30 |
Beet | 1.5 | 0.1 | 8.8 | 40 |
Beets za kuchemsha | 1.8 | 0 | 10.8 | 49 |
Beets zilizokatwa | 1.3 | 0 | 6 | 32 |
Beets kavu | 9 | 0.6 | 56.6 | 254 |
Beet iliyokatwa | 2.7 | 5.5 | 12.2 | 106 |
Celery (mzizi) | 1.3 | 0.3 | 6.5 | 32 |
Celery (mizizi) kavu | 7.8 | 2 | 36.6 | 186 |
Soy | 2 | 0.1 | 1 | 381 |
Maharagwe ya soya (mimea) | 13.1 | 6.7 | 9.6 | 141 |
Soy (mbegu kavu) | 34.9 | 17.3 | 26.5 | 332 |
Nyanya | 0.6 | 0.2 | 4.2 | 20 |
Nyanya iliyokatwa | 1.7 | 0.2 | 1.8 | 15 |
Nyanya ya chumvi | 1.1 | 0.1 | 1.6 | 13 |
Nyanya ya Cherry | 1.1 | 2 | 3.8 | 24 |
Nyanya katika juisi yao wenyewe | 1.2 | 0.5 | 3.6 | 24 |
Artikete ya Yerusalemu | 2.1 | 0.1 | 12.8 | 61 |
Turnips | 1 | 0 | 6 | 28 |
Malenge | 1.3 | 0.3 | 7.7 | 28 |
Malenge ya kukaanga | 1.4 | 5.5 | 5.2 | 76 |
Maharagwe meupe | 7 | 0.5 | 16.9 | 102 |
Maharagwe ya kuchemsha | 7.8 | 0.5 | 21.5 | 123 |
Maharagwe mekundu | 8.4 | 0.3 | 13.7 | 93 |
Maharagwe ya avokado | 2.8 | 0.4 | 8.4 | 47 |
Maharagwe ya kijani | 2 | 0.2 | 3.6 | 24 |
Maharagwe kavu | 21.1 | 1.2 | 41.4 | 265 |
Horseradish | 3.2 | 0.4 | 10.5 | 56 |
Zukini | 1.5 | 0.2 | 3 | 16 |
Zucchini ya kuchemsha | 0.8 | 0.1 | 2.5 | 13 |
Vitunguu | 6.5 | 0.5 | 29.9 | 143 |
Lentili (mimea) | 9 | 0.6 | 22.1 | 119 |
Dengu za kuchemsha | 7.8 | 0 | 20.1 | 111 |
Dengu kavu | 24 | 1.5 | 42.7 | 284 |
Unaweza kupakua na kuchapisha meza hapa.