Jedwali la kina la yaliyomo kalori na yaliyomo kwenye protini, mafuta na wanga katika karanga na mbegu, safi na kwa viwango tofauti vya utayari.
Bidhaa | Yaliyomo ya kalori (kcal) | Protini (g) | Mafuta (g) | Wanga (g) |
---|---|---|---|---|
Parachichi, mbegu ya drupe | 520 | 25 | 45,4 | 2,8 |
Tikiti maji, punje za mbegu, kavu | 557 | 28,33 | 47,37 | 15,31 |
Nati ya Brazil | 659 | 14,32 | 67,1 | 4,24 |
Mbegu ya beech, kavu | 576 | 6,2 | 50 | 33,5 |
Cherry, mbegu ya drupe | 362 | 21,9 | 30,5 | 0 |
Haradali, mbegu | 474 | 25,8 | 30,8 | 23,4 |
Poda ya haradali | 378 | 37,1 | 11,1 | 32,6 |
Walnut | 654 | 15,23 | 65,21 | 7,01 |
Walnut, nyeusi, kavu | 619 | 24,06 | 59,33 | 2,78 |
Walnut, glazed | 500 | 8,28 | 35,71 | 43,99 |
Walnut, kavu iliyooka, na chumvi | 643 | 14,29 | 60,71 | 10,76 |
Acorn kavu | 509 | 8,1 | 31,41 | 53,66 |
Acorns mbichi | 387 | 6,15 | 23,86 | 40,75 |
Masi ya kakao | 559 | 13,5 | 49,4 | 13,6 |
Maharagwe ya kakao | 530 | 12,8 | 53,2 | 9,4 |
Chestnut Ulaya ilichemshwa na kukaushwa | 131 | 2 | 1,38 | 27,76 |
Chestnut Ulaya, si peeled, kavu | 374 | 6,39 | 4,45 | 65,61 |
Chestnut Ulaya, unpeeled, mbichi | 213 | 2,42 | 2,26 | 37,44 |
Chestnut Ulaya iliyosafishwa, kavu | 369 | 5,01 | 3,91 | 78,43 |
Chestnut Ulaya peeled, mbichi | 196 | 1,63 | 1,25 | 44,17 |
Chestnut Ulaya, Motoni | 245 | 3,17 | 2,2 | 47,86 |
Chestnut ya Wachina, kuchemshwa na kukaushwa | 153 | 2,88 | 0,76 | 33,64 |
Chestnut ya Wachina, iliyooka | 239 | 4,48 | 1,19 | 52,36 |
Chestnut Kichina, kavu | 363 | 6,82 | 1,81 | 79,76 |
Chestnut ya Wachina, mbichi | 224 | 4,2 | 1,11 | 49,07 |
Chestnut Kijapani | 154 | 2,25 | 0,53 | 34,91 |
Chestnut Kijapani, Motoni | 201 | 2,97 | 0,8 | 45,13 |
Chestnut Kijapani, steamed | 56 | 0,82 | 0,19 | 12,64 |
Chestnut Kijapani, kavu | 360 | 5,25 | 1,24 | 81,43 |
Pinia pine nut, kavu | 629 | 11,57 | 60,98 | 8,6 |
Navajo | 541 | 7,41 | 34,08 | 7,66 |
Pine nut, kavu | 673 | 13,69 | 68,37 | 9,38 |
Korosho | 600 | 18,5 | 48,5 | 22,5 |
Nazi, massa kavu, iliyokandamizwa, tamu | 501 | 2,88 | 35,49 | 43,17 |
Nazi, massa kavu, sio tamu | 660 | 6,88 | 64,53 | 7,35 |
Nazi, massa kavu, toasted | 592 | 5,3 | 47 | 44,4 |
Nazi, massa, mbichi | 354 | 3,33 | 33,49 | 6,23 |
Maji ya nazi | 19 | 0,72 | 0,2 | 2,61 |
Safi ya nazi ya massa safi, iliyotiwa sukari, iliyowekwa makopo | 357 | 1,17 | 16,31 | 53,01 |
Massa kavu hueneza nazi kuenea | 684 | 5,3 | 69,08 | 21,52 |
Vipande vya nazi, vitamu | 456 | 3,13 | 27,99 | 41,95 |
Vipande vya nazi, vitamu, vya makopo | 443 | 3,35 | 31,69 | 36,41 |
Maziwa ya nazi (taabu kutoka kwenye massa), makopo | 197 | 2,02 | 21,33 | 2,81 |
Maziwa ya nazi (taabu kutoka kwenye massa), mbichi | 230 | 2,29 | 23,84 | 3,34 |
Maziwa ya nazi (yaliyotengenezwa kutoka kwa massa iliyoshinikizwa na juisi ya maziwa), waliohifadhiwa | 202 | 1,61 | 20,8 | 5,58 |
Ufuta | 565 | 19,4 | 48,7 | 12,2 |
Hazelnut (hazelnut) | 653 | 13 | 62,6 | 9,3 |
Mbegu za poppy | 525 | 17,99 | 41,56 | 8,63 |
Karanga ya Macadamia | 718 | 7,91 | 75,77 | 5,22 |
Mlozi | 579 | 21,15 | 49,93 | 9,05 |
Milozi iliyosababishwa | 590 | 21,4 | 52,52 | 8,77 |
Lozi zilizokaangwa | 642 | 22,4 | 55,9 | 12,3 |
Lozi kukaanga kwenye mafuta bila chumvi | 607 | 21,23 | 55,17 | 7,18 |
Lozi kukaanga katika mafuta na chumvi | 607 | 21,23 | 55,17 | 7,18 |
Lozi, kukaanga katika mafuta na chumvi, na ladha ya kuvuta sigara | 607 | 21,43 | 55,89 | 7,16 |
Lozi, yenye chumvi kidogo kwenye mafuta | 607 | 21,23 | 55,17 | 7,18 |
Lozi, kukaanga asali, sio blanched | 594 | 18,17 | 49,9 | 14,2 |
Lozi, kavu kavu, hakuna chumvi | 598 | 20,96 | 52,54 | 10,11 |
Lozi, kavu iliyooka, na chumvi | 598 | 20,96 | 52,54 | 10,11 |
Kuweka mlozi | 458 | 9 | 27,74 | 43,01 |
Mlozi huenea, hakuna chumvi | 614 | 20,96 | 55,5 | 8,52 |
Mlozi huenea, na chumvi iliyoongezwa | 614 | 20,96 | 55,5 | 8,52 |
Unga ya alizeti, isiyo na mafuta | 326 | 48,06 | 1,61 | 30,63 |
Hickory (hazel pecan), kavu | 657 | 12,72 | 64,37 | 11,85 |
Ginkgo nut, makopo | 111 | 2,29 | 1,62 | 12,8 |
Ginkgo nut, kavu | 348 | 10,35 | 2 | 72,45 |
Karanga ya Ginkgo, mbichi | 182 | 4,32 | 1,68 | 37,6 |
Walnut ya California, kavu | 612 | 24,9 | 56,98 | 7,35 |
Karanga, Mchanganyiko wa Bure Karanga, Iliokaangwa kwenye Mafuta, Chumvi Bure | 615 | 15,52 | 56,17 | 16,77 |
Karanga, mchanganyiko wa bure wa karanga, kukaanga kwenye mafuta, na chumvi | 615 | 15,52 | 56,17 | 16,77 |
Karanga, changanya bila karanga, kukaanga kwenye mafuta, iliyotiwa chumvi kidogo | 607 | 17,86 | 50 | 17,9 |
Karanga, zilizochanganywa na karanga, kukaanga kwenye mafuta bila chumvi | 607 | 20,04 | 53,95 | 14,05 |
Karanga, zilizochanganywa na karanga, kukaanga kwenye mafuta na chumvi | 607 | 20,04 | 53,95 | 14,05 |
Karanga, changanya na karanga, kavu iliyooka, hakuna chumvi | 607 | 19,5 | 53,5 | 16,02 |
Karanga, changanya na karanga, kavu iliyooka, na chumvi | 594 | 17,3 | 51,45 | 16,35 |
Kuweka korosho, hakuna chumvi | 587 | 17,56 | 49,41 | 25,57 |
Bandika korosho, na chumvi | 609 | 12,12 | 53,03 | 27,3 |
Bandika Mbegu za Alizeti | 617 | 17,28 | 55,2 | 17,62 |
Weka mbegu ya alizeti na chumvi | 617 | 17,28 | 55,2 | 17,62 |
Pecani | 691 | 9,17 | 71,97 | 4,26 |
Kunywa, walnut kavu | 719 | 10,8 | 79,55 | 3,98 |
Alizeti, mbegu | 601 | 20,7 | 52,9 | 10,5 |
Mbegu za alizeti, kukaanga kwenye mafuta bila chumvi iliyoongezwa | 592 | 20,06 | 51,3 | 12,29 |
Alizeti, mbegu, toasted, hakuna chumvi | 619 | 17,21 | 56,8 | 9,09 |
Alizeti, mbegu, kavu iliyooka, hakuna chumvi | 582 | 19,33 | 49,8 | 12,97 |
Alizeti, mbegu, kavu iliyooka, na chumvi | 582 | 19,33 | 49,8 | 15,07 |
Alizeti, mbegu, kavu | 584 | 20,78 | 51,46 | 11,4 |
Alizeti, mbegu, kavu, chumvi | 619 | 17,21 | 56,8 | 9,09 |
Imebakwa tena, mbegu | 544 | 30,8 | 37,6 | 7,2 |
Safflower grits, sehemu iliyotengwa | 342 | 35,62 | 2,39 | 48,73 |
Mbegu ya Safflower, kavu | 517 | 16,18 | 38,45 | 34,29 |
Mbegu za kinywaji cha brosimum, kavu | 367 | 8,62 | 1,68 | 64,49 |
Mbegu za kinywaji cha tossimum, mbichi | 217 | 5,97 | 0,99 | 46,28 |
Mbegu nzima ya walleye, kavu | 318 | 12,14 | 4,6 | 58,26 |
Mbegu za Lotus, kavu | 332 | 15,41 | 1,97 | 64,47 |
Mbegu za Lotus, mbichi | 89 | 4,13 | 0,53 | 17,28 |
Mbegu za kitani | 534 | 18,29 | 42,16 | 1,58 |
Mbegu za mkate wa mkate, kuchemshwa | 168 | 5,3 | 2,3 | 27,2 |
Mbegu za mkate wa mkate, zilizooka | 207 | 6,2 | 2,7 | 34,1 |
Mbegu za mkate wa mkate, mbichi | 191 | 7,4 | 5,59 | 24,04 |
Mbegu za Chia, kavu | 486 | 16,54 | 30,74 | 7,72 |
Plum, mbegu ya drupe | 394,3 | 28,5 | 40,2 | 0 |
Mbegu za malenge zilizochomwa bila chumvi | 574 | 29,84 | 49,05 | 8,21 |
Mbegu za malenge zilizokaangwa na chumvi | 574 | 29,84 | 49,05 | 8,21 |
Mbegu za malenge, ambazo hazijachunwa, zimeoka bila chumvi | 446 | 18,55 | 19,4 | 35,35 |
Mbegu za malenge, zisizochapwa, kukaanga na chumvi | 446 | 18,55 | 19,4 | 35,35 |
Mbegu za malenge, kavu | 559 | 30,23 | 49,05 | 4,71 |
Pistachio ambazo hazijasafishwa, kavu iliyooka | 572 | 21,05 | 45,82 | 17,98 |
Pistachios, chumvi, kavu iliyooka | 569 | 21,05 | 45,82 | 17,25 |
Pistachio, mbichi | 560 | 20,16 | 45,32 | 16,57 |
Hazelnut | 628 | 14,95 | 60,75 | 7 |
Karanga za kukaanga | 703 | 17,8 | 66,1 | 9,4 |
Karanga, blanched | 629 | 13,7 | 61,15 | 6 |
Karanga, kavu iliyooka, hakuna chumvi | 646 | 15,03 | 62,4 | 8,2 |
Unaweza kupakua na kuchapisha meza hapa.