Jedwali la kina la yaliyomo ya kalori ya aina zote zinazowezekana za samaki, samaki na vyakula vya baharini vyenye protini, mafuta na wanga.
Bidhaa | Protini | Mafuta | Wanga | Kcal |
---|---|---|---|---|
Katran ya Shark | 19.9 | 7 | 142 | |
Anchovy ya Atlantiki | 20.1 | 6.1 | 0 | 135 |
Ajentina | 17.6 | 2 | 88 | |
Beluga blanched | 23.3 | 15.6 | 0 | 234 |
Beluga safi | 21 | 0.7 | 0 | 147 |
Beluga kavu | 69.9 | 5.3 | 327 | |
Amur nyeupe | 18.6 | 5.3 | 134 | |
Roach iliyokaushwa na jua | 46.4 | 5.5 | 0 | 235 |
Vobla ya kuvuta sigara | 31.1 | 6.3 | 0 | 181 |
Vobla mpya | 18 | 2.8 | 0 | 97 |
Wanywaji Laini | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Lax ya moto yenye rangi ya moto | 23.2 | 7.6 | 161 | |
Lax ya kuchemsha | 22.9 | 7.8 | 0 | 168 |
Lax safi ya pink | 20.5 | 6.5 | 0 | 142 |
Lax ya rangi ya waridi | 22.1 | 9 | 0 | 169 |
Samaki wa samaki wa kukaanga | 22.2 | 11.5 | 4.1 | 209 |
Lax ya pink iliyokaanga kwenye batter | 17.1 | 16.4 | 15.2 | 281 |
Samaki wa paka aliyeoka | 7.4 | 8.8 | 6.8 | 137 |
Lax ya rangi ya waridi iliyooka katika kanzu ya manyoya | 13.2 | 13.1 | 3.2 | 184 |
Samaki wa paka wa kuchemsha | 15.5 | 5.8 | 0 | 114 |
Samaki wa paka wa Motley | 19.6 | 5.3 | 0 | 126 |
Samaki wa paka | 16 | 5 | 0 | 109 |
Lax ya rangi ya waridi | 20.5 | 6.5 | 142 | |
Lax ya rangi ya waridi | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Samaki wa samaki wa kukaanga | 22.2 | 11.5 | 4.1 | 209 |
Samaki wa paka aliyeoka | 7.4 | 8.8 | 6.8 | 137 |
Samaki wa paka wa kuchemsha | 15.5 | 5.8 | 114 | |
Samaki wa paka wa Motley | 19.6 | 5.3 | 126 | |
Samaki wa paka | 16 | 5 | 109 | |
Caviar ya Beluga | 27.2 | 14.2 | 0 | 237 |
Caviar nyekundu (lax nyekundu) | 31.2 | 11.7 | 0 | 230 |
Chum lax caviar | 31.6 | 13.8 | 0 | 251 |
Caviar kushoto kuzuka | 24.7 | 4.8 | 0 | 142 |
Lavi caviar | 32 | 15 | 0 | 245 |
Caviar ya Pollock | 28.4 | 1.9 | 0 | 131 |
Caviar ya pollock yenye chumvi | 23 | 4 | 128 | |
Caviar ya punjepunje | 28 | 9.7 | 0 | 203 |
Caviar ya Sturgeon ilibonyeza | 36 | 10.2 | 0 | 236 |
Caviar ya kuzuka kwa Sturgeon | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Hering caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Caviar ya makopo ya makopo | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Ngisi wa kukaanga | 9.9 | 14.4 | 1.4 | 175 |
Ngisi wa kuchemsha | 18 | 4.2 | 0 | 110 |
Ngisi wa kuchoma | 19.1 | 3.8 | 107 | |
Ngisi | 18 | 0.3 | 0 | 74 |
Moto wa kuvuta sigara | 22 | 11.6 | 0 | 192 |
Founder iliyokaangwa | 16.8 | 15.1 | 4.7 | 223 |
Flounder ya kuchemsha | 18.3 | 3.3 | 0 | 103 |
Flounder safi | 16.5 | 1.8 | 0 | 83 |
Carp ya crucian ya kuchemsha | 20.7 | 2.1 | 0 | 102 |
Carpian safi | 17.7 | 1.8 | 0 | 87 |
Carp iliyokaanga | 18.3 | 11.6 | 4.5 | 196 |
Carp ya kuchemsha | 16 | 3.7 | 2 | 102 |
Carp safi | 16 | 5.3 | 0 | 112 |
Lax safi ya chum | 22 | 5.6 | 0 | 138 |
Lax ya chumvi ya chumvi | 24.3 | 9.6 | 0 | 184 |
Mullet ya kuchemsha | 19 | 4.3 | 115 | |
Mullet safi | 21 | 0.4 | 0 | 124 |
Sprat ya Baltiki | 14.1 | 9 | 0 | 137 |
Moto wa kuvuta moto | 21.3 | 8.5 | 0 | 162 |
Mfereji wa Caspian | 18.5 | 13.1 | 0 | 191 |
Sprat kukaanga katika mchuzi wa nyanya | 14 | 12 | 4.5 | 182 |
Spat iliyochemshwa | 14.8 | 10.5 | 0 | 154 |
Sprat ya chumvi | 17.1 | 7.6 | 0 | 137 |
Nyama ya nyangumi | 22.5 | 3.2 | 0 | 119 |
Samaki wa meno | 14.4 | 16.1 | 202 | |
Chakula cha baharini katika mafuta | 9.3 | 31 | 1 | 319 |
Chakula cha baharini katika brine | 10 | 1.5 | 1.3 | 59 |
Chakula cha baharini katika mafuta | 29.8 | 4.3 | 3.5 | 172 |
Futa | 15.4 | 4.5 | 0 | 102 |
Cod cutlets | 12.6 | 5.9 | 15 | 164 |
Nyama ya kaa | 6 | 1 | 10 | 73 |
Vijiti vya kaa | 17.5 | 2 | 0 | 88 |
Kaa ya makopo | 18.7 | 1.1 | 0.1 | 85 |
Kaa ya kuchemsha | 16 | 3.6 | 0 | 96 |
jicho jekundu | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Shrimps ya makopo | 17.8 | 1.1 | 0 | 81 |
Shrimps za kuchemsha | 18.9 | 2.2 | 0 | 95 |
Shrimps zilizohifadhiwa | 14 | 1 | 0 | 60 |
Shrimps safi | 22 | 1 | 0 | 97 |
Lobster yenye kung'aa (nyama ya shingo) | 17.5 | 2 | 88 | |
Samaki wa barafu | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Bream kavu | 42 | 5.9 | 0 | 221 |
Kiwanda cha moto cha kuvuta sigara | 32.8 | 4.5 | 0 | 172 |
Uchafu wa kuchemsha | 20.9 | 4.7 | 0 | 126 |
Damu safi | 17.1 | 4.1 | 0 | 105 |
Baridi ya kuvuta sigara | 29.7 | 4.6 | 0 | 160 |
Lax iliyokatwa | 19 | 6 | 130 | |
Lax ya kuvuta sigara | 21.5 | 8.4 | 0 | 162 |
Lax mpya ya Kifalme | 20.3 | 11.7 | 187 | |
Lax iliyoangaziwa | 20.7 | 22.3 | 0.6 | 283 |
Lax safi | 19.9 | 13.6 | 0 | 201 |
Lax yenye chumvi | 21 | 20.5 | 0 | 269 |
Salmoni ilisonga | 21.1 | 31.4 | 4.1 | 379 |
Mackereli | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Samaki yenye mafuta | 18.8 | 4.2 | 112 | |
Samaki wa siagi alivuta sigara | 18 | 12 | 180 | |
Kome za kukaanga | 11.2 | 1.6 | 0 | 59 |
Kome za kuchemsha | 9.1 | 1.5 | 0 | 50 |
Pollock katika kugonga | 17.1 | 16.4 | 15.2 | 281 |
Pollock ya kuchemsha | 17.6 | 1 | 0 | 79 |
Pollock marinated | 13.5 | 12.6 | 11 | 211 |
Pollock safi | 15.9 | 0.9 | 72 | |
Capelin ya chemchemi | 13.1 | 7.1 | 0 | 116 |
Capelin iliyokaanga | 20 | 30.3 | 4.2 | 369 |
Vuli ya Capelin | 13.6 | 18.1 | 0 | 217 |
Capelin safi | 13.4 | 11.5 | 157 | |
Mwani | 0.9 | 0.2 | 0 | 5 |
Scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Bahari nyeupe ya Navaga | 19.2 | 1.6 | 0 | 91 |
Mashariki ya Mbali Navaga | 15.1 | 0.9 | 0 | 68 |
Burbot ya kuchemsha | 21.4 | 0.7 | 0 | 92 |
Burbot mpya | 18.8 | 0.6 | 0 | 80 |
Vidokezo vya muziki | 15.7 | 9.5 | 148 | |
Bass za baharini moto moto | 23.5 | 9 | 0 | 175 |
Bass ya baharini ya kuchemsha | 19.9 | 3.6 | 0 | 112 |
Bass safi ya bahari | 17.6 | 5.2 | 0 | 117 |
Besi za baharini zilizokatwa | 10.9 | 6.6 | 4.2 | 120 |
Sangara ya mto iliyokaanga | 20.6 | 9.1 | 4 | 180 |
Sangara ya Mto iliyooka | 6.8 | 4.7 | 8.4 | 103 |
Iliyoweka sangara ya mto | 19.5 | 3.5 | 0 | 109 |
Sangara safi ya mto | 18.5 | 0.9 | 82 | |
Shamba la mto lililofungwa | 14.9 | 6.1 | 3.9 | 130 |
Sturgeon iliyokaanga | 16 | 17.4 | 13.2 | 273 |
Sturgeon ya kuchemsha | 17.7 | 12 | 0 | 179 |
Iliyowekewa sturgeon | 17.8 | 11.9 | 0 | 179 |
Sturgeon safi | 16.4 | 10.9 | 163 | |
Pweza | 18.2 | 0 | 0 | 73 |
Halibut ya kuchemsha | 14 | 0 | 17.8 | 216 |
Halibut safi | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach safi | 19 | 0.4 | 0 | 110 |
Nyeupe nyeupe | 16.1 | 0.9 | 72 | |
Crayfish ya kuchemsha ya baharini | 20.5 | 0.7 | 0.3 | 90 |
Samaki safi ya baharini | 18.8 | 1.3 | 0.5 | 89 |
Crayfish ya kuchemsha | 20.3 | 1.3 | 1 | 97 |
Samaki safi ya mto | 15.5 | 1 | 1.2 | 76 |
Samaki ya kusaga | 16 | 0.6 | 69 | |
Carp ya Azov | 18.4 | 5.3 | 0 | 121 |
Carp ya Caspian | 18.2 | 2.7 | 0 | 97 |
Saury iliyotiwa mafuta | 18.3 | 23.3 | 0 | 283 |
Saury safi | 18.6 | 12 | 0 | 182 |
Sill ya Baltiki ya kuvuta sigara | 25.4 | 5.6 | 0 | 152 |
Dagaa ya Atlantiki na mafuta | 19 | 18 | 238 | |
Sardini kwenye mafuta | 24.1 | 13.9 | 0 | 221 |
Sardini katika mchuzi wa nyanya | 17 | 9.9 | 1.4 | 162 |
Sardine ya kuchemsha | 20.1 | 10.8 | 0 | 178 |
Dagaa safi | 20.6 | 9.6 | 169 | |
Sevruga katika mchuzi wa nyanya | 16.1 | 11.5 | 2.8 | 179 |
Sevruga safi | 17 | 11.8 | 0 | 160 |
Herring katika mafuta ya mboga | 16.4 | 26.5 | 0 | 301 |
Herring katika cream ya sour | 5.5 | 6.2 | 5.3 | 97 |
Herring katika mchuzi wa nyanya | 13.8 | 9.7 | 4.6 | 159 |
Hring moto moto | 21.8 | 14.3 | 0 | 215 |
Herring iliyochonwa | 16.5 | 12.6 | 3.4 | 192 |
Herring safi | 16.3 | 10.7 | 0 | 161 |
Herring ya chumvi | 19.8 | 15.4 | 0 | 217 |
Lax iliyoangaziwa | 21.8 | 14.1 | 230 | |
Lax iliyokaushwa | 19.3 | 14 | 197 | |
Lax ya kuchemsha | 22.5 | 12.5 | 189 | |
Lax safi | 21.6 | 6 | 0 | 140 |
Bahari | 18 | 3 | 99 | |
Samaki mweupe | 19 | 7.5 | 144 | |
Mackereli kwenye mafuta | 13.1 | 25.1 | 278 | |
Mackerel ya moto moto | 22.1 | 23.8 | 4.1 | 317 |
Mackerel ya kuvuta sigara | 20.7 | 15.5 | 0 | 221 |
Mackerel yenye mvuke | 18 | 13.2 | 191 | |
Mackerel ya kuchemsha | 19.6 | 14.7 | 0 | 211 |
Mackereli | 18.7 | 11.9 | 181 | |
Samaki wa paka wa kuchemsha | 18.4 | 13.6 | 0 | 196 |
Samaki samaki wa paka | 18.2 | 5.4 | 0 | 121 |
Samaki wa paka | 16.8 | 8.5 | 143 | |
Mackerel ya farasi kwenye mafuta | 15.6 | 27.4 | 0 | 309 |
Mackerel ya farasi kwenye mchuzi wa nyanya | 14.8 | 2.3 | 7.3 | 110 |
Mackerel ya farasi iliyokaanga | 20.3 | 10.5 | 3.7 | 190 |
Mackerel ya farasi ya kuchemsha | 20.6 | 5.6 | 0 | 133 |
Mackerel ya farasi iliyokatwa | 19.6 | 4.8 | 0 | 122 |
Mackerel mpya wa farasi | 19 | 5 | 119 | |
Mackerel baridi ya farasi | 17.1 | 2.8 | 0 | 94 |
Sterlet safi | 17 | 6.1 | 0 | 122 |
Pike sangara ya kuchemsha | 21.3 | 1.3 | 0 | 97 |
Iliyoweka sangara ya pike | 19.6 | 1.2 | 0 | 89 |
Pike safi | 19.2 | 0.7 | 84 | |
Nguruwe ya pike iliyojaa | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug toothed | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia iliyokaangwa | 26.1 | 2.6 | 128 | |
Carp nyeupe nyeupe safi | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang ya kuchemsha | 9 | 0.7 | 42 | |
Fried trepang | 9 | 0.7 | 41 | |
Cod (ini kwenye mafuta) | 4.2 | 65.7 | 1.2 | 613 |
Cod moto wa kuvuta sigara | 26 | 1.2 | 0 | 115 |
Codi iliyokaangwa | 23 | 0.1 | 0 | 111 |
Codi iliyooka | 6 | 3.7 | 8 | 90 |
Cod ya kuvuta sigara | 22.1 | 0.5 | 0 | 94 |
Codi ya kuchemsha | 17.8 | 0.7 | 0 | 78 |
Codi iliyoangaziwa | 22.1 | 9.1 | 0.6 | 172 |
Codi mpya | 17.7 | 0.7 | 78 | |
Codi ya chumvi | 23.1 | 0.6 | 0 | 98 |
Cod iliyokatwa | 9.7 | 5.1 | 3.9 | 101 |
Tuna katika mafuta ya mboga | 27.1 | 9 | 0 | 190 |
Tuna katika juisi yake mwenyewe | 21 | 1.2 | 0 | 96 |
Tuna mpya | 23 | 1 | 0 | 101 |
Eel ya kuvuta sigara | 17.9 | 28.6 | 0 | 326 |
Eel safi ya bahari | 19.1 | 1.9 | 93 | |
Eel safi | 14.5 | 30.5 | 0 | 332 |
Chaza za kuchemsha | 14 | 3 | 95 | |
Chaza safi | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Trout ya kuvuta sigara | 26 | 3.1 | 0.5 | 132 |
Trout safi ya bahari | 20.5 | 4.3 | 157 | |
Trout ya kuchemsha | 15.5 | 3 | 89 | |
Trout yenye chumvi kidogo | 20.6 | 10.1 | 186 | |
Trout ya mafuta yenye chumvi kidogo | 23 | 15 | 227 | |
Hamsa yenye chumvi | 21.2 | 9 | 0 | 166 |
Hake ya kukaanga | 14.3 | 3.9 | 2.5 | 105 |
Hake ya kuchemsha | 18.5 | 2.3 | 0 | 95 |
Hake safi | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike kwenye mchuzi wa nyanya | 14.2 | 4 | 3.6 | 108 |
Pike ya kuchemsha | 21.3 | 1.3 | 0 | 98 |
Pike iliyozuiliwa | 19.6 | 1.2 | 0 | 90 |
Pike safi | 18.4 | 0.8 | 82 | |
Pike iliyojaa | 13.3 | 6 | 8.4 | 141 |
Lugha ya bahari | 10.3 | 5.2 | 0 | 88 |
Lugha ya bahari iliyooka | 20 | 30.3 | 4.2 | 369 |
Bora safi | 18.2 | 1 | 81 |
Unaweza kupakua na kuchapisha meza hapa.